Product Details:
| Minimum Order Quantity | 01 Piece |
| Brightness | 1200cd/sqm |
| Pixel Pitch | 2.604mm |
| Application/Usage | Indoor |
| Resolution | 160mm*160mm |
| Display Type | smd |
| Warranty | 3 Years |
| Brand | smd |
| Mounting Type | Wall Mounted |
| Shape | Rectangle |
| Life Span | 100000 hours |
| Language Supported | Urdu, Hindi |
| Connectivity | RS232, Ethernet |
| Voltage | 220-240 V AC |
| Color Of Display | full color |
| Active Screen Dimensions | customized |
| Sound Type | Stereo |
| Character Size | depends on users |
| Model Name/Number | p2.6 |
| Model No | P2.604 |
| LED | SMD1515 |
| Pixel Density | 147456dots/sqm |
| Scan | 1/32 |
| Panel Dimension | 500x500x85mm |
| Panel Weight | 8 Kg |
| Cabinet material | Die casting aluminum |
| Max power consumption | 800w/sqm |
| Average power consumption | 270w/sqm |
| Viewing angle | H 120 degree V 120 degree |
| Refresh rate | 3840Hz(ICN2153 with high refresh rate) |
| Gray Scale | 16 bits |
| IP rate | IP65 |
| Operating temperature | -20 to +60 deg C |
| Lifetime | 100000 hours(6-8 years under correct operation) |
Model No | P2.604 | P2.976 | P3.91 | P3.91 | P4.81 |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 3.91mm | 4.81 |
LED | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD2525 |
Pixel density | 147456dots/sqm | 112896dots/sqm | 65536dots/sqm | 65536dots/sqm
| 43222dots/sqm
|
Brightness | ≥1200cd/sqm | 5500cd/sqm | 5500cd/sqm | ||
Scan | 1/32 | 1/32 | 1/16 | 1/16 | 1/13 |
Panel dimension | 500x500x85mm | ||||
Panel weight | 8.KG | ||||
Cabinet material | Die casting aluminum | ||||
Max power consumption | 800w/sqm | ||||
Average power consumption | 270w/sqm | ||||
Viewing angle | H: 120 degree V: 120 degree | ||||
Refresh rate | ≥3840Hz(ICN2153 with high refresh rate) | ||||
Gray Scale | 16 bits | ||||
IP rate | IP65 | ||||
Operating temperature | -20??? to +60??? | ||||
Lifetime | 100000 hours(6-8 years under correct operation) | ||||
Additional Information: