Pixel led pvt ltd offers digital signage technology, LED screen wall and LED monitor applications and other object-oriented solutions. We've designed arena, commercial, television LED screens.
Product Details:
Minimum Order Quantity | 01 Square Feet |
Lighting Type | LED |
Lighting Color | full color |
Length | depends on users |
Body Material | Mild Steel |
Input Voltage | 240 volts |
Brand | nation star |
Usage/Application | Advertising |
Color Specification | Color Changing, Blinking |
Voltage | 220-240 V |
Frequency | 50 Hz |
We are an accomplished organization which has gained name and fame in providing LED Curtain Light to the customers. This is designed in various types to fulfill the requirements of the patrons. Moreover, the offered light is made available to the patrons at affordable prices.
Key Features:
· LED video panel Dimensions: 22.67 in L x 22.67 in W x 3.14 in D/576x576mm/22.67"x22.67")
· LED screen dimensions: 5.68 ft x3.78ft,you can extend to any size
· Weight: 23,8lbs per Panel
· Pixel Pitch: 3mm
· LED Type: SMD1921
· Refresh Rate: 3840+hz
· Brightness: 6500 NITS
· Display Color/Gray Scale: 14-Bit
· Front Serviceable
· Processing: NOVASTAR Compatible
· 90 Degree Quick Turn Rigging Points
· Voltage: Selectable 110/230v
· Power Consumption: 170W (max)
· Power Connection: PowerCON IN/THRU
· Data Connection: RJ45 IN/THRU
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Application/Usage | Outdoor |
Color | Full-color real pixels |
Installation Type | Wall Mounted |
Display Size | 576mm*576mm |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | Depends on users |
Cabinet Resolution | 576mm*576mm |
Certified | bis,iso |
Control System | PCTV+DVI video card+control card+fiber |
Operational Temperature | -20 to 50 Deg C |
Power Consumption | 200 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Ingress protection | FrontIP 67; BackIP65 |
Input voltage | 110-220 V,AC+/-10% |
Gray scale /Color | Display Colors 16.7N(Synchronize) |
Brightness control | Manual/ Automatic |
Input signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
Module Size | 256x128mm |
Module Resolution | 64x32dot |
Cabinet Size | 768x1740x80mm |
Cabinet Weight | 55kg |
IP Rating | IP65 |
Brightness Intensity | Greater then or equal to 2000CD/m2 |
View Distance | Greater then 4m |
MBTF | 500 hours |
Life time | 100,000 Hours |
Frequency | 50 Hz |
Viewing Distance | 5 feet |
Font Styles Supported | Bold,Italic |
Automation Grade | Automatic |
Display Technology | Square Matrix,Dot Matrix |
Display Function | Graphics,Animation |
Viewing Angle | 120 Degree |
Gray Scale | 14bit |
Display Scale | 16.7M |
Max.Power Consumption | 720 W/M2 |
Avg. Power Consumption | 210 W/m2 |
Refresh Frequency | Greater then or equal to 960HZ |
pixel led is leading manufacturers of different types of customized led screen with market standard at very affordable prices.
Technical Specifications
ixel Pitch | 4mm | 5mm | 6mm | 8mm |
LED Configuration | 1R1G1B SMD2121 | 1R1G1BSMD2727 | 1R1G1BSMD3535 | 1R1G1BSMD3535 |
Pixel Density | 62500dot/m2 | 40000dot/m2 | 27778dot/m2 | 15625dot/m2 |
Module Size | 256x128mm | 160x160mm | 192x192mm | 256x128mm |
Module Resolution | 64x32dot | 32x32dot | 32x32dot | 32x16dot |
Display Size | 768x1536mm | 800x1600mm | 768x1536mm | 768x1536mm |
Cabinet Size | 768x1740x80mm | 800x1850x80mm | 768x1740X80mm | 768x1740X80mm |
Cabinet Resolution | 192x384dot | 160x320dot | 128x256dot | 96x192dot |
Cabinet Weight | 55kg | 60kg | 55kg | 55kg |
IP Rating ( front/back) | IP65 | IP65 | IP65 | IP65 |
Scanning Mode | 16S | 16S | 8S | 8S |
Brightness Intensity | ≥2000CD/m2 | ≥5500CD/m2 | ≥7000CD/m² | ≥6500CD/m² |
Viewing Angle (H/V) | 120° | 120° | 120° | 120° |
View Distance | >4m | >5m | >6m | >8m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
Max.Power Consumption | 720 W/m² | 800 W/m² | 900 W/m² | 1000 W/m² |
Ave.Power Consumption | 210 W/m² | 280 W/m² | 300 W/m² | 400 W/m² |
Refresh Frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Environmental | OUTDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Brightness Adjustment | 0 - 100 levels adjustable | |||
Control Mode | Asynchronous system | |||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
Operation Power | AC100 / AC240 50 / 60HZ | |||
Operating Temperature | - 20???~+50??? | |||
Operating Humidity | 10~90% RH | |||
Operating Life | 100,000hours |
Additional Information: