Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | depends on users |
Cabinet Resolution | 576mm*576mm |
Certified | bis,iso |
Product Description
Module Parameters
Unit Module | Item | Parameter |
Module number | P3.91-16S | |
Module size | 250mm*250mm | |
Pixel pitch | 3.91mm | |
Pixel density | 65536/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1921 | |
Pixel resolution | 64dots*64dots | |
power | 40W | |
Weight | 0.65kgs | |
Drive type | Constant drive | |
Scan mode | 1/16Scan | |
Port type | HUB75-B | |
Brightness of white balance | 3500cd/m2 | |
LED Cabinet | Dimension | 500mm*500mm |
Monomer module number | 4pcs | |
Power supply | 5V40A*1pc | |
Pixel per cabinet | 128*128 | |
Best viewing distance | 4M-20M | |
Best viewing angle | 160(W)120(H) | |
Temperature | storage:-35+85 Working:-20+50 | |
Relative humidity | 10%-95% | |
Thickness | 65mm | |
Working voltage | AC110 220V 10% | |
Power | Average power consumption | <260W |
Max power consumption | <640W | |
Current | <18mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Control method | Synchronization | |
Operation | systemXP/WIN7 | |
Main technical parameter | Driving device | Constant drive IC |
Refresh frequency | >1920HZ | |
Grey scale/colors | 16384,16.7M 16384gray level/16.7M colors | |
MTBF | >9000hours | |
Power switch | Automatic switch | |
Display mode | 800*600/1024*768 |
P4.81 led display screen:
Additional Information:
Product Details:
Material | Steel,Die casting Aluminum |
Input Voltage | 100-240V AC,50/60Hz |
Usage/Application | Outdoor |
Brightness | 5000cd/m2 |
Operating Humidity | 10%-90%RH |
Pixel Pitch | 4.81mm |
Pixel Density | 147456dots/m2 |
Pixel Configuration | SMD2121 |
LED Wavelength | Red615 nm - 635 nm,Green520 nm - 535 nm,Blue465 nm - 475 nm |
Size | 250(Width) x 250(Height) mm |
Resolution | 64 (Width) x 64(Height) mm |
Cabinet Size | 500(Width) x 1000(Height) |
Cabinet Resolution | 128(Width) x 128(Height) |
Total QYT Module Per Cabinet | 2(Width) x 2(Height) |
Max Power Consumption | 800 Watt/sqm |
Avg Power Consumption | 350 Watt/sqm |
Temperature Range | Working-20deg. to +65deg |
Ingression Protection Grade | IP40 |
Aimed at a prosperous growth in this domain, we are engaged in offering an excellent quality range of LED Screen. In adherence to the set industry standards, provided screens are manufactured under the supervision of our experienced professionals using optimum grade components and sophisticated technology.
Product Details:
Minimum Order Quantity | 01 Piece |
Dimension | customized |
Pixel Density | 27777 (Dots/M2) |
Mounting type | Wall Mounted |
Module Resolution | 32 x 16 (Dots) |
Brand | nation star |
Display Technology | Dot Matrix, Square Matrix |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Lighting Color | full color |
Life Span | 100000 hours |
Resolution | 192mm*192mm |
Display Shape | Square |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
Operating Voltage | 240 volts |
Brightness | 6500 cd/m2 |
Character Size | depends on users |
Connectivity | RS485 |
Operating Temperature | -5 to 65 Deg C |
Storage Temperature | -40 deg / +60 deg |
Viewing Angle | 120 |
Font Styles Supported | Bold, Italic |
Warranty | 3 Years |
IP Rating | ip67 |
Certification | bis, iso |
I Deal In | New Only |
Waterproof | Yes |
Cabinet Size | 960 x 960 mm |
Cabinet Resolution | 96 x 96 (Dots) |
Maximum Brightness | 10000cd/sqm |
Before Dot to Dot Correction | 8000cd/sqm |
After Dot to Dot Correction | 7000cd/sqm |
Horizontal View Angle | 120 deg |
Vertical View Angle | 60 deg |
Working Voltage | 100-240V/AC 50/60HZ |
Environment Temperature | -20 deg / +60 deg |
IP Protection Rate | Front IP68,Rear IP65 |
Color Temperature Adjustable | 3200K - 10000K |
Letter Height | 6 inches |
Language Supported | English,Hindi,Urdu,Telugu,Tamil,Gujarati,Malayalam,Punjabi |
Max. Power Consumption | 300 watt per sq meter |
Lighting Type | LED,Incandascent,High Intensity Discharge |
Sound Type | Mono |
Life Time | 100000 hours |
Module Size | 192 x 96 mm |
Gray Scale | 16340 |
Text Color | Red |
Usage | Application |
We are recognized as the noted entity in this domain engrossed in offering a wide array of LED Cabinet For P6 Outdoor Display Screen. These products are admired for excellent performance and strong construction. These products are offered in different sizes according to the requirements of our valuable clients.
Model |
P6 Outdoor LED Display Screen |
|
NO. |
Items |
Specifications |
1 |
Pixel Pitch(MM) |
6 |
2 |
Pixel Composition |
SMD3in1 |
3 |
LED Encapsulation Type |
SMD5050 |
4 |
LED Chip Sizes |
12+13+13(RGB) Epistar + Silan + Nicha + Opto |
5 |
Pixel Density(Dots/M2) |
27777 |
6 |
Module Size(MM) |
192 x 96 |
7 |
Module Resolution(Dots) |
32 x 16 |
8 |
Cabinet Size(MM) |
960 x 960 |
9 |
Cabinet Resolution(Dots) |
96 x 96 |
10 |
Maximum Brightness |
10000cd/sqm |
11 |
Before Dot to Dot Correction |
8000cd/sqm |
12 |
After Dot to Dot Correction |
7000cd/sqm |
13 |
Brightness Adjustment Range |
Manually, Auto Stepless Continuous Adjustment, 14 levels Adjustment without Gray Scale Loss |
14 |
Color Temperature Adjustable |
3200K - 10000K |
15 |
Best View Distance(M) |
4m - 100m |
16 |
Horizontal View Angle |
120 deg |
17 |
Vertical View Angle |
60 deg |
18 |
Signal Processing |
16bit |
19 |
Control Mode |
Synchronization |
20 |
Driving Mode |
Static Constant Current |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | advertisements |
Color | Full |
Installation Type | Rental |
Display Size | 576mm*576mm |
Type | smd |
Shape | Rectangle |
Brand | nation star |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | Depends on users |
Certified | bis,iso |
Refresh Rate Hz | 1920 |
Power Consumption | 600/ 220 w/sq.m |
Power Supply | 220 volts |
I Deal In | New Only |
Pixel Configuration | SMD2727 |
Brightness | 5500 (nits) |
Pixel Matrix Per Panel | 104 x 208 |
Pixel Matrix Per Sq m | 43264 |
Viewing Angle | 140 / 120 (H/V) |
IP Grade | IP65/ IP65 |
Input Voltage | AC220V+-10% |
Size | 500x1000x70 (L x W x D mm) |
Panel Weight | 15.7 (Die-casting Al.) |
Pixel Pitch | 4.81 mm |
Display Technology | Square Matrix |
Letter Height | 6 inches |
Max. Power Consumption | 300 watt per sq meter |
Life Span | 100000 hours |
Refresh Rate | 2000 Hz |
Working Humidity | 10-90% |
Module Size | 192mm*192mm |
Sound Type | Stereo |
By utilizing the skills of our workforce, we are offering a premium quality assortment of LED Screen For Event. This product manufactured by us is renowned for durability and optimum performance. Also, these are offered in various sizes based on the customer's requirement.
Specifications:
Value | RO4.8R(outdoor) |
Pixel pitch (mm) | 4.81 |
Pixel configuration | SMD2727 |
Brightness (nits) | 5500 |
Pixel Matrix Per Panel | 104 x 208 |
Pixel Matrix Per Sq.m | 43264 |
Viewing Angle (H/V) | 140 / 120 |
Refresh rate (Hz) | ≥1920 |
IP grade ( F / R) | IP65/ IP65 |
Input voltage ( V ) | AC220V±10% |
Power Consumption (Max / Avg) | 600/ 220 w/sq.m |
Size (L x W x D mm) | 500x1000x70 |
Panel weight (Kgs) | 15.7 (Die-casting Al.) |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | Entertainments |
Color | Full |
Installation Type | Rental |
Display Size | 576mm*576mm |
Type | smd |
Shape | Rectangle |
Brand | nation star |
Brightness | 5600-6200cd/m2 |
Operating Temperature | -20 deg C to +80 deg C |
View Angle | 140 |
Working Voltage | 220 V |
Operating Humidity | 20%to90% |
LED Type | P6 |
Module | 3in1 SMD2727 |
LED driving method | 1/8 |
Pixel pitch | 6mm |
LED medule size | 192x192mm |
Cabinet size | 576x576mm |
Power | AC220/110 +- 10%,47~63Hz |
Consumption | 300-1000W/m2 |
Best viewing distance | 6-150 m |
Viewing angle | 140 deg (W)140 deg (H) |
Pixel density | 27777 (dot/m2) |
MBTF | 10000hours |
Life span | 100000hours |
Unit Module | Item | Parameter |
Model Number | cn-P6-8Scan | |
Module size | 192mm*192mm | |
Pixel pitch | 6mm | |
Pixels Density | 27777pcs/Square meters | |
Pixel configuration | 1R1G1B | |
Package mode | SMD3535 | |
Pixel resolution | 32dots(W)*32dots(H) | |
Max Power consumpion | 30W | |
Module thickness | 17mm | |
Weight | 0.8KG | |
Drive type | Constant drive | |
Scan mode | 1/8scan | |
Port type | HUB75 | |
Brightness of white balance | ≥6000cd/Square meters | |
bracket | Size | 192mm*192mm |
LED Unit Module | Dimension | 768mm*768mm |
Quanty of Module | 16 | |
Power supply | 5V/40A*2pcs | |
Thermal discharge | fan 2pcs | |
Pixel per cabinet | 128*128 | |
Additional Information: