duct Description
Product Details:
Minimum Order Quantity | 01 Square Feet |
I Deal In | New Only |
Font Styles Supported | Italic |
Installation Type | Fixed |
Features | offline/online |
Type | smd |
Shape | Rectangle |
Frequency | 50 Hz |
Power Consumption | 300 watt per sq meter |
Active Screen Dimensions | customised |
Scan Mode | 1/2 |
Humidity | 10% ~ 90% |
Advertising Area | Depends on users |
Viewing Angle | 140 |
Usage/Application | Outdoor |
Operating Temperature | -20 - 50 Deg C |
Led Package | smd led packing |
Cabinet Resolution | 960mm*960mm |
Brand | nation star |
Body Material | Aluminum |
Color | Full |
Display Size | 960mm/960 mm |
Led Lifetime | 100000 hours |
Operation Power Voltage | 220-240 V AC |
Certified | bis,iso |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Material | Die-cast alu |
Scanning Mode | 1/2 |
Power Supply | 220 volts |
In the series of our products, we are engaged in offering a wide range of Outdoor High Brightness Flexible Transparent LED Mesh Screen Waterproof to fulfill the requirements of our valuable customers. Skilled professionals check these screens before final delivery on various industry quality parameters. Apart from this, we offer our screens at most reasonable rates.
Applications
Business Organizations
Supermarket, large-scale shopping malls, star-rated hotels, travel agencies
Financial Organizations
Banks, insurance companies, post offices, hospital, schools
Public Places
Subway, airports, stations, parks, exhibition halls, stadiums, museums, commercial buildings, meeting rooms
Entertainments
Movie theaters, clubs, stages
Applications
Business Organizations
Supermarket, large-scale shopping malls, star-rated hotels, travel agencies
Financial Organizations
Banks, insurance companies, post offices, hospital, schools
Public Places
Subway, airports, stations, parks, exhibition halls, stadiums, museums, commercial buildings, meeting rooms
Entertainments
Movie theaters, clubs, stages
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Dimension | 960mm*960mm |
Module Resolution | 32x16 mm |
Display Type | smd |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p10 |
Mounting Type | Wall Mounted |
Lighting Color | full color |
Input Voltage | 240 volts |
Life Span | 100000 hours |
Display Shape | Rectangle |
Connectivity | Wi-Fi, RS232 |
Display Technology | Square Matrix |
Font Styles Supported | Bold, Italic |
Voltage | 220-240 V AC |
Pixel Pitch | 6 mm |
Usage/Application | Advertisement |
Viewing Angle | 120 Degree |
Operating Voltage | 240 volts |
Frequency | 50 Hz |
Humidity | 10-90% |
Warranty | 3 Years |
IP Rating | IP 65 |
Working Temperature | -20 to +60 deg C |
Brightness | 6500 cd/m2 |
I Deal In | New Only |
Waterproof | Yes |
Pixel | 3.9-16 mm |
Lighting Type | LED |
Scan Mode | 1/2 |
Cabinet Weight | 3kg |
Shape | Rectangle |
Indoor LED module | |||||
LED Module | pixel pitch | Pixel Configuration | Module Resolution | Module Pixles | Module Size(mm) |
P3 | 3mm | SMD 3 in 1 | 64*32 | 2048 | 192*96 |
P4 | 4mm | SMD 3 in 1 | 32*32 | 1024 | 128*128 |
P5 | 5mm | SMD 3 in 1 | 32*32 | 1024 | 160*160 |
P6 | 6mm | SMD 3 in 1 | 32*16/32*32 | 512/1024 | 192*96/192*192 |
P7.62 | 7.62mm | SMD 3 in 1 | 32*16 | 512 | 244*122 |
P8 | 8mm | SMD 3 in 1 | 32*16 | 512 | 256*128 |
P10 | 10mm | SMD 3 in 1 | 32*16 | 512 | 320*160 |
P12 | 12mm | SMD 3 in 1 | 32*16 | 512 | 384*192 |
P12.5 | 12.5mm | SMD 3 in 1 | 32*16 | 512 | 400*200 |
P16 | 16mm | SMD 3 in 1 | 16*16 | 256 | 256*256 |
P20 | 20mm | SMD 3 in 1 | 16*16 | 256 | 320*320 |
Additional Information:
Product Details:
Dimension | customized |
Brand | Pixel |
Active Screen Dimensions | depends on users |
Model Name/Number | p8 |
Mounting Type | Wall Mounted |
Lighting Color | Full |
Input Voltage | 240 volts |
Life Span | 100000 hours |
Module Resolution | 32x16 mm |
Display Shape | Rectangle |
Connectivity | Ethernet, RS232 |
Display Technology | Dot Matrix |
Font Styles Supported | Bold |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
Operating Voltage | 240 volts |
Character Capacity | depends on users |
Brightness | 6500 cd/m2 |
Pixel Pitch | 10 mm |
Viewing Angle | 120 |
Power Consumption | 200 watt |
Operating Temperature | -20-50 Deg C |
Warranty | 3 Years |
Color Temperature K | 12000 K |
Module Size | 320mmx160mm |
Certification | bis |
I Deal In | New Only |
Waterproof | Yes |
Shape | Rectangle |
Refresh Frequency | 300 Hz |
IP Grade | IP67 |
Application | Advertising |
LED Life Span | 100,000 (Hrs) |
Being an eminent name in this domain, we are actively engaged in offering High Refresh SMD P10 Outdoor Full Color LED Display. These are offered at very reasonable rates. In addition to this, our experts make use of optimum grade resources, which is procured from the leading vendors of the industry.
LED SignsProduct details :
Outdoor LED Display P10 SPECIFICATIONS: | ||
Numbers | Technical indexes | Specification |
1 | Pixel pitch | 10mm |
2 | Module size | 320mm×160mm |
3 | Module resolution | 32×16 |
4 | Module density | 10,000dots/sqm |
5 | Pixel configuration | RGB |
6 | Red wavelength | 625±2nm |
7 | Green wavelength | 525±2nm |
8 | Blue wavelength | 470±2nm |
9 | Colors | 16777216 |
10 | Best viewing distance | 8m---150m |
11 | Horizontal viewing angle | 140° |
12 | Vertical viewing angle | 70° |
13 | Maximum power consumption | 1000W/sqm |
14 | Average power consumption | 335W/sqm |
15 | Brightness | ≥8000cd/m2 |
16 | Gray scale | 16bits of per color |
17 | Color temperature | 12000K |
18 | Driving method | 1/4scanning |
19 | Frame frequency | 60Hz |
20 | Refresh frequency | 300 Hz |
21 | Working voltage | AC220V/110V±10% |
22 | IP grade | IP67 |
23 | Working temperature | -20°C~80°C |
24 | MTBF | More than 10,000 hours |
25 | Life span | More than 100,000hours |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Dimension | customized |
Usage/Application | Advertising |
Display Type | smd display |
Shape | Rectangle |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Brand | Quingli |
Input Voltage | 240 volts |
Life Span | 100000hours |
Display Shape | Square |
Connectivity | RS232, Ethernet, Wi-Fi |
Display Technology | Dot Matrix |
Font Styles Supported | Bold |
Voltage | 110-220 V |
Frequency | 50 Hz |
Operating Voltage | 240 volts |
Brightness | 5500 Cd/m2 |
Mounting Type | Wall Mounting |
Display Function | Animation,Graphics |
LED Chip | Epistar / Cree / Nichia / Slian-Opto |
LED Life Span | 100,000 Hrs |
We rule the industry by offering a broad array of 500mm P3.91 Outdoor Full Color LED Display that is highly appreciated by our valuable customers. Additionally, this LED display is checked on quality guidelines to guarantee our patrons requirement satisfaction.
Features—
1.easy to use
2. low power consumption
3. easy to manage
4. easy to install
5 long life
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Color | 1G1R1B |
Power | 200 watt |
Voltage | 240 volts |
Type | Indoor Type |
Shape | Rectangle |
Brand | nation star |
Led Package | smd 3535 |
Drive Ic | mbi5124 |
Model | Ms-P03 |
Pixel Pitch | 3mm |
Viewing Distance | 3m |
Usage time | At least 10 w hours |
Power per module | 23.4w |
Working Temputure | -20 to 40 deg C |
Module Size | 192x192x13mm |
Pixel Density | 110000 dots/sqm |
Resolution per moudle | 64*64 dots |
Brightness | 600 cd/sqm |
Signals inout and output | HDMI,VGA,DVI |
Input voltage | 4.5v |
Working time | 72 hours |
size | customized |
We are the leading supplier of 192 mm Full Color LED Module Display made available to our clients at competitive prices.
Product Description
Specifications
Item | Parameter | |||
Module specifications | Mode | p2.604 | p3.91(have stock) | p3.91 |
Module size | 250*250 | 250*250 | 250*250 | |
Module pixel | 96*96 | 64*64 | 64*64 | |
scan | 1/32 | 1/16 | 1/16 | |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
LEDs | SMD1515 | SMD2121 | SMD2121 | |
Max power consumption (W/piece) | 40W | 40W | 40W | |
Mask | have | have | have | |
Main Specifications | Cabinet size | 500*500 | 500*500 | 500*1000 |
Cabinet pixel | 192*192 | 128*128 | 128*256 | |
Density (dot/m2) | 147456 | 65536 | 65536 | |
Brightness(cd/m2) | 700-1000 | 700-1000 | 700-1000 | |
Max power consumption (W/piece) | 160W | 160W | 320W | |
Avg power consumption (W/piece) | 50W | 50W | 10W | |
Cabinet weight(KG) | 6KG | 6KG | 11KG | |
Cabinet material | Die-cast magnesium aluminum box | |||
IP grade | IP45 | IP45 | IP45 | |
Gray level | 16 bit | 16 bit | 16 bit | |
Fresh rate | 3840HZ | 3840HZ | 3840HZ | |
Best viewing distance | 2.6M | 4M | 4M | |
Power(V) | AC110-220V | |||
Working temperature | -20???-50??? |
New rental screen in the design
1, Pluggable power box
2, High Precision Aluminum Cabinet
3, Signal Operation Design
4, High Strength Corner Protector
5, Two Size Supporting Mix Splicing
6, Creative Internal Curved Design
7, TUV Certificated Hanging Bar
8, High Stength Flightcase
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | customized |
Display Type | smd display |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Mounting Type | Wall Mounted |
Lighting Color | Full color |
Input Voltage | AC220V/110V,50HZ/60HZ (+-10%) |
Life Span | 100000 hours |
Refresh Rate | 2000Hz |
Display Shape | Square |
Connectivity | RS232 |
Display Technology | Square Matrix |
Font Styles Supported | Bold, Italic |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
Pixel Pitch | 6 mm |
Cabinet Size | 960mmx960mm |
Pixel Configuration | 1R1G1B |
Pixels Density | 10000 dots/m2 |
Scan Mode | 1/4 scan |
Brightness of White | 7500cd/m2 |
IP Rate | IP65/IP54 |
Output Voltage | 5V,60A |
Best Viewing Distance | 6mm |
We are offering a high-quality range of Outdoor LED Display Board 960/960mm in the market. The offered board is widely appreciated in the market due to its optimum endurance and excellent strength. Moreover, these products are tested on several quality parameters before the final delivery to check their functioning and unmatched quality.
Pixel Pitch | 6mm |
LED Package | SMD3535 |
Pixel Density | 27777 dots/sqm |
Color Configuration | 1R1G1B |
Brightness | Up to 6200cd/sqm |
Refresh Rate | Up to 1920Hz/s |
Gray Scale | 16.7M color (Synchronized) |
View Angle | H:140°, V:140° |
Module Size | 192*192mm |
Cabinet Size | costom-made |
Cabinet Material | Die-casting Aluminum |
Viewing Distance | 6-100M |
Drive Mode | 1/8 scan |
Power Supply | AC220V/110V/50 Hz, or manual switch |
Lifespan | 100,000 hours |
Trouble Free Time | 10,000 hours |
Working Temperature | -40°C + 65°C |
Environment Humidity | 10% ~ 95% |
Control System | Linsn/Nova |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | customized |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Mounting Type | Wall Mounted |
Lighting Color | Full color |
Input Voltage | 100-240V AC,50/60Hz |
Pixel Density | 147456dots/m2 |
Life Span | 100000 hours |
Refresh Rate | 2460Hz,Adjustable(depends on control system) |
Display Shape | Rectangle |
Connectivity | RS232 |
Display Technology | Square Matrix |
Font Styles Supported | Italic |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
Operating Voltage | 240 volts |
Brightness | 6500 cd/m2 |
Pixel Pitch | 6 mm |
Viewing Angle | 120 |
Power Consumption | 200 watt |
Warranty | 3 Years |
Cabinet Size | 500(Width) x 500(Height) |
Cabinet Resolution | 128(Width) x 128(Height) |
Pixel Configuration | SMD2121 |
Certification | bis,iso |
I Deal In | New Only |
Waterproof | Yes |
LED Wavelength | Red615 nm - 635 nm,Green520 nm - 535 nm,Blue465 nm - 475 nm |
Size | 250(Width) x 250(Height) mm |
Resolution | 64 (Width) x 64(Height) |
Total QYT Module Per Cabinet | 2(Width) x 2(Height) |
Material | Steel,Die casting Aluminum |
Max Power Consumption | 800 Watt/sqm |
Avg Power Consumption | 350 Watt/sqm |
Brightness Uniformity | Luminance Discrepancy 5% |
Best Viewing Angle | Horizontal140 deg,Vertical140 deg |
Temperature Range | Working-20deg. to +65deg |
Operating Humidity | 10%-90%RH |
Ingression Protection Grade | IP40 |
Scanning Mode | 1/32scan |
Signal Input | DVI,Composite Video for Live Video |
Supported Networking | Through LAN/WAN,RS 232/RS485 |
Controller | Linsn or Nova |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of P6-Outdoor Led Display Video Wall. Made from the finest raw material and under the supervision of professionals, these walls have high strength. Also, these have enabled us in achieving the complete satisfaction of clients and become their first choice.
Technical Specifications:
Pixel Information | Pixel Pitch | 6 mm |
Pixel Density | 147456dots/m2 | |
Pixel Configuration | SMD2121 | |
LED Wavelength | Red:615 nm - 635 nm | |
Green:520 nm - 535 nm | ||
Blue:465 nm - 475 nm | ||
LED Module | Size(mm) | 250(Width) * 250(Height) |
Resolution | 64 (Width) * 64(Height) | |
Cabinet | Size(mm) | 500(Width) * 500(Height) |
Resolution | 128(Width) * 128(Height) | |
Total QYT Module Per Cabinet | 2(Width) * 2(Height) | |
Material | Steel, Die-casting Aluminum | |
Power | Input Voltage | 100-240V AC, 50/60Hz |
Max Power Consumption | 800 Watt/sqm | |
Avg. Power Consumption | 350 Watt/sqm | |
Brightness | 5000cd/m2 | |
Brightness Uniformity | Luminance Discrepancy < 5% | |
Best Viewing Angle | Horizontal:140°, Vertical:140° | |
Ambient Conditions | Temperature Range | Working:-20deg. to +65deg |
Operating Humidity | 10%-90%RH | |
Ingression Protection Grade | IP40 | |
Processing | Scanning Mode | 1/32scan |
Refresh Rate | >2460Hz, Adjustable(depends on control system) | |
Signal Input | DVI, Composite Video for Live Video | |
Supported Networking | Through LAN/WAN, RS 232/RS485 | |
Controller | Linsn or Nova |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | 960mm*960mm |
Type | smd display |
Shape | Rectangle |
Brand | qiangli |
Pixel Pitch | 10 mm |
Frequency | 60 Hz |
Driving Method | 1/2 |
Mounting Type | Wall Mounted |
Brightness | 6500 cd/m2 |
Pixel | 6mm |
Sound Type | Stereo |
Display Shape | Square |
IP Rating | IP 67 |
Voltage | 220-240 V AC |
Character Capacity | 10000 |
Cabinet Weight | 3kg |
Viewing Angle | 140 Degree |
Warranty | 3 Years |
Scan Rate | 1/2 |
Module Dimention | 256 x 128 mm |
Display Technology | Square Matrix,Dot Matrix |
Display Function | Video,Animation,Graphics |
Language Supported | Gujarati,Malayalam,English,Tamil,Hindi,Punjabi,Urdu,Telugu |
LED Life Span | 100,000 Hrs |
We are instrumental in offering a comprehensive range of LED Display Screen.The offered van is made by domain experts using optimum quality resources that are sourced from the trusted vendor of the market as per the laid industry norms. Moreover, the offered van is made available to the patrons at affordable prices.
Feauters-
1. easy to install
2. easy to use
3. easy to manage
4. easy to operate
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Color | Full |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Type | smd |
Shape | Rectangle |
Brand | nation star |
Module Resolution | 32x16 (dot/w*h) |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customised |
Advertising Area | depends on users |
Brightness | 6500 (cd/m2) |
Pixel Pitch | 10 mm |
Viewing Angle | 120 Degree |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Control System | Linsn / Nova / Listen |
Cabinet Size | 960x960 mm |
Cabinet Resolution | 96x96 (dot/w*h) |
Module Size | 320x160 (mm*mm) |
Power Consumption | 200 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Model | FO-P10 |
LED Configuration | RGB 3in1 |
LED Type | SMD3535 |
Operation Temperature | -30 deg C~50 deg C |
Refresh Frequency | 1920 (Hz) |
Average Power Consumption | 300~400 (W/m2) |
Max Power Consumption | 980 (W/m2) |
Protection | IP65 |
LED Life Span | 100,000 Hrs |
Item | Specification | ||||
Model | FO-P4 | FO-P5 | FO-P6 | FO-P8 | FO-P10 |
Pixel Pitch(mm) | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm |
LED Configuration | RGB 3in1 | ||||
LED Type | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Module Resolution(dot/w*h) | 64×32 | 64×32 | 32×32 | 32×16 | 32×16 |
Module Size(mm*mm) | 256×128 | 320×160 | 192×192 | 256×128 | 320×160 |
Module Image | | ||||
Cabinet Size(mm*mm) | 1024×1024 | 960×960 | 768×768 | 1024×1024 | 960×960 |
Cabinet Resolution(dot/w*h) | 256×256 | 192×192 | 128×128 | 128×128 | 96×96 |
Operation Temperature(°C) | -30°C~50°C | ||||
Brightness(cd/m2) | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6500 |
Refresh Frequency(Hz) | ≥1920 | ||||
Average Power Consumption(W/m2) | 400~500 | 400~500 | 350~450 | 350~450 | 300~400 |
Max Power Consumption(W/m2) | ≤1200 | ≤1200 | ≤1020 | ≤1020 | ≤980 |
Protection | IP65 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | customized |
Brand | nation star |
Module Resolution | 64x 32 mm (WxH) |
Driving Method | 1/2 Scan,Constant Current |
Voltage | 220-240 V AC |
Weight | 32kg/panel |
Color | Full Colour |
Cabinet Size | W960mxH960mm |
Module Size | 320x160mm |
Pixel Configuration | 1R1G1B |
Module Power | 70W |
Recommended Viewing Distance | 10-70m |
Best Viewing Angle | H 140 deg ; V140 deg |
Maximum Power Consumption | 900W |
Average Power Consumption | 450W |
Standard Cabinet Resolution | 96x96 |
Video Frame Rate | 60 Hz |
Rate Refresh | 1200Hz |
Use Environment | Outdoor |
Physical Density | 10000dots/square meter |
LED Chip | Epistar / Cree / Nichia / Slian-Opto |
Our clients can buy a wide array of best quality High Brightness P10 Outdoor LED Display Screen Billboard. The offered products are available in various sizes according to the requirements of our valuable clients. Highly acclaimed for its unique features, this display range is offered at very reasonable rates.
Parameters:
tem | P10 outdoor led screen |
Color | Full color |
Use environment | outdoor |
Pixel pitch | 10mm |
Module size | 320*160mm |
Physical density | 10000dots/square meter |
Pixel configuration | 1R1G1B |
LED chip | SMD3535 |
Module resolution | 32*16 |
Module power | 70w |
Recommended viewing distance | 10-70m |
Best viewing angle | H: 140°; V:140° |
Maximum power consumption | 900w |
Average power consumption | 450w |
Cabinet size | W960m×H960mm |
Standard cabinet resolution | 96*96 |
Weight | 32kg/panel |
Driving method | 1/2 Scan, Constant Current |
Video frame rate | ≥60 Hz |
Rate refresh | ≥1200Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | 960mm*960mm |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p8 |
Mounting Type | Wall Mounted |
Lighting Color | Full color |
Input Voltage | 240 volts |
Life Span | 100000 hours |
Display Shape | Rectangle |
Connectivity | RS232, Wi-Fi |
Font Styles Supported | Bold, Italic |
Voltage | 220-240 V AC |
Shape | Rectangular |
Frequency | 50 Hz |
Viewing Angle | 140 Deg |
Operating Temperature | -20 to 50 Deg C |
Pixel Pitch | 8mm |
Humidity | 10% to 90% |
Warranty | 3 Years |
IP Rating | IP 67 |
Body Material | Aluminum |
Usage/Application | Advertisements |
Frequency Range | 50 to 60 Hz |
Waterproof | Yes |
Brightness | 6500 cd/m2 |
Certification | bis,iso |
I Deal In | New Only |
Installation Type | Fixed |
Display Size | 960mm*960 mm |
Operation Power Voltage | AC 220 to 240 V |
Max Power Consumption | 300 watt per sq meter |
Power Source | Electric |
We have trusted names in the industry in offering a wide range of LED Outdoor High Brightness Flexible Transparent. Manufactured using top-grade inputs, these LED have a long life and strength. Available in various sizes as per the requirements of our clients, these products are offered at discounted prices.
Feauters-
1. easy to operate
2. easy to use
3. long life
4 .high brightness
5. long life
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Mounting Type | Wall Mounted |
Pixel Density | 40000 pixel/m2 |
Pixel | 10mm |
Module Resolution | 320x160 mm |
Voltage | 220-240 V AC |
Usage/Application | Advertising |
Operating Temperature | -20-50 Deg C |
Humidity | 90-100% |
Module Size | 320mm*160mm |
Cabinet Feet | 960mm*960 mm |
Horizontal View Angle | 140 |
Shape | Round |
Gray Scale | 16340 |
Cabinet Weight | 3kg |
size | 960mm*960mm |
Item | LIYI-ST-P10-R | LIYI-ST-P10-G | LIYI-ST-P10-B | LIYI-ST-P10-W | LIYI-ST-P10-A | LIYI-ST-P10-RGB |
Pixel pitch | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Pixel configuration | 1R | 1G | 1B | 1W | 1Y | 1R1G1B |
Pixel resolution | 128×32 dots | 128×32 dots | 128×32 dots | 128×32 dots | 128×32 dots | 128×32 dots |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Voltage | 220-240 V AC |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p8 |
Mounting Type | Wall Mounted |
Lighting Color | Full color |
Pixel Density | 27777 pixel/m2 |
Frequency | 60 Hz |
Pixel Pitch | 3.9 - 16 mm |
Viewing Angle | 120 Degree |
Operating Temperature | -5 to 65 Deg C |
Humidity | 10-90% |
IP Rating | IP 65 |
Shape | Rectangle |
Warranty | 3 Years |
Module Resolution | 320x160 mm |
Lighting Type | LED |
Sound Type | Mono |
Lifespan | 100000 hours |
Physical Pixel | 8mm |
By our professionals support, we are among the leading organizations in the industry, offering an assortment of Full Color P8 Outdoor LED Display Crazy Selling Screen Big Advertising Billboard Price Display/LED S to our valuable clients. These are developed and designed by our experienced professionals. In addition to this, clientele can avail this display from us at nominal prices.
Applications
Business Organizations
Supermarket, large-scale shopping malls, star-rated hotels, travel agencies
Financial Organizations
Banks, insurance companies, post offices, hospital, schools
Public Places
Subway, airports, stations, parks, exhibition halls, stadiums, museums, commercial buildings, meeting rooms
Entertainments
Movie theaters, clubs, stages
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | 768mm*768mm |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Mounting Type | Wall Mounted |
Input Voltage | 240 volt |
Life Span | 100000 |
Brightness | 800 cd/m2 |
Voltage | 220-240 V AC |
Display Shape | Rectangle |
Connectivity | Wi-Fi, RS232 |
Display Technology | Dot Matrix |
Font Styles Supported | Italic |
Frequency | 50 Hz |
Usage/Application | Advertisement |
Pixel Pitch | 6 mm |
Viewing Angle | 120 |
IP Rating | ip 67 |
I Deal In | New Only |
Waterproof | Yes |
Since the inception of our firm, we are offering a quality assured array of P6 Outdoor Full Color LED Advertising Display Boards. These display boards have a special and unique design that gives it more strength. This board is manufactured by capable professionals using ultra-modern machinery and high-quality material. Our clients can buy this board at nominal prices.
Applications
Business Organizations
Supermarket, large-scale shopping malls, star-rated hotels, travel agencies
Financial Organizations
Banks, insurance companies, post offices, hospital, schools
Public Places
Subway, airports, stations, parks, exhibition halls, stadiums, museums, commercial buildings, meeting rooms
Entertainments
Movie theaters, clubs, stages
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Brand | nation star |
Pixel Pitch | 6mm |
Power Consumption | 200 watt |
Display Type | smd display |
Mounting Type | Wall Mounted |
Life Span | 100,000h |
Refresh Rate | 600 Hz/S |
Usage/Application | Advertisement |
Viewing Angle | 160 H,120 V deg |
Module Size | 192x192 mm |
Pitch | P6 mm |
Density of Pixel | 27777 (dots/m2) |
LED Encapsulation | 1R1G1B SMD 3 in 1 |
Resolution of Module | 32X32 |
Optimum Viewing Distance | 6-100m |
Size of Cabinet | 960mmx960mmx150mm |
Resolution of Cabinet | 160x160 |
Driving Method | 1/4 scan constant current |
Luminance of White Balance | 5500 |
Working Voltage | 110-220 VAC/+/- 10% |
Outdoor SMD 3 in 1Die-cast aluminum full color LED Display | |
Pitch/mm | P6 |
Module size/mm | 192x192 |
Density of pixel/(dots/m2) | 27777 |
Led encapsulation | 1R1G1B SMD 3 in 1 |
Resolution of module | 32X32 |
Optimum viewing distance | 6-100m |
View angle / ° | 160 H,120 V |
Size of cabinet/mm | 960mmx960mmx150mm(Customized) |
Resolution of cabinet | 160x160 |
Driving method | 1/4 scan constant current |
Refresh rate Hz/S | ≥600 |
Luminance of white balance | ≥5500 |
Operation of Environmental Temperature/°C | below 30 to above 50 |
Working vlotage | 110-220 VAC/+/- 10% |
Grey scale/color | displaying colors≥16.7M(synchronized) |
Brightness adjustment | 256 levels of each color(manually), 100 levels of each color(automatically) |
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc |
Control system | linsn(sending card,receiving cards and Hubs) |
Average of non-failure life | >50,00h |
Life span | >100,000h |
Functionaless dot rate | <0.0001 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | advertisements |
Color | Full |
Pixel Density | 62500 pixel/m2 |
Display Size | 576mm*576mm |
Module Resolution | 64x64 mm (WxH) |
Type | smd |
Display Type | smd display |
Shape | Rectangle |
Power Dissipation | 200 watt per sq meter |
Body Material | Aluminum |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | Depends on users |
Certified | bis,iso |
Gvw Kilogram | 10 kg |
Led Package | smd 3535 |
Brand | Pixel |
Scanning Mode | 1/2 scan |
Power Consumption | 100 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Input Voltage | AC 220 Volts |
Avg Power Consumption | 350 W/m2 |
LED Encapsulation | Nationstar / Kinglight / Amplight |
Pixel Configuration | SMD 3 in 1 |
Indoor LED module | |||||
LED Module | pixel pitch | Pixel Configuration | Module Resolution | Module Pixles | Module Size(mm) |
P3 | 3mm | SMD 3 in 1 | 64*32 | 2048 | 192*96 |
P4 | 4mm | SMD 3 in 1 | 32*32 | 1024 | 128*128 |
P5 | 5mm | SMD 3 in 1 | 32*32 | 1024 | 160*160 |
P6 | 6mm | SMD 3 in 1 | 32*16/32*32 | 512/1024 | 192*96/192*192 |
P7.62 | 7.62mm | SMD 3 in 1 | 32*16 | 512 | 244*122 |
P8 | 8mm | SMD 3 in 1 | 32*16 | 512 | 256*128 |
P10 | 10mm | SMD 3 in 1 | 32*16 | 512 | 320*160 |
P12 | 12mm | SMD 3 in 1 | 32*16 | 512 | 384*192 |
P12.5 | 12.5mm | SMD 3 in 1 | 32*16 | 512 | 400*200 |
P16 | 16mm | SMD 3 in 1 | 16*16 | 256 | 256*256 |
P20 | 20mm | SMD 3 in 1 | 16*16 | 256 | 320*320 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | Advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | customized |
Type | smd |
Brand | nation star |
Input Voltage | 110-220 V |
Pixel Pitch | 3.9-16 mm |
Brightness | 6500 (Cd/m2) |
Power Consumption | 300 watt per sq meter |
Operating Temperature | -20-50 Deg C |
Cabinet Weight | 3kg per sq feet |
Viewing Angle | 120 Degree |
IP Rating | IP65 |
Module Resolution | 32x16 |
Lifespan | 100000 hours |
Module Size | 320mmx160 mm |
Humidity | 10-90% |
Lighting Type | LED |
Display Function | Animation,Graphics |
Automation Grade | Automatic |
Market Character | P6 | P8 | P10 |
Pixel Pitch | 6mm | 8mm | 10mm |
Module size | 192*192mm | 256*128mm | 320*160mm |
Pixel Density | 27777dot/sqm | 15625dot/sqm | 10000dot/sqm |
Pixel configuration | SMD2525 | SMD3535 | SMD3535 |
Brightness | above 5500cd | above 5500cd | above5000cd |
Drive method | 1/8 scan | 1/8 scan | 1/4 scan |
Viewing distance | 10-100meters | 15-150meters | 20-200meters |
Max Power consumption | 1200w/sqm | 1200w/sqm | 1200w/sqm |
Average power consumption | 400w/sqm | 400w/sqm | 400w/sqm |
Drive IC | IC2153 which can bring over 3840hz of refresh rate | ||
