Product Details:
Minimum Order Quantity | 01 Square Feet |
Display Size | 576mm*576mm |
Features | offline/online |
Usage/Application | Outdoor |
I Deal In | New Only |
Power Consumption | 200 watt |
Warranty | 3 Years |
Brand | nation star |
Type | smd display |
Body Material | Aluminum |
Power Supply | 220 volts |
Brightness | 6500 Cd/m2 |
Shape | Rectangle |
Weight | 3kg per sq feet |
Installation Type | Fixed |
Material | Die-cast alu |
Advertising Area | Depends on users |
Color | Full |
Active Screen Dimensions | customised |
IP Rating | IP 67 |
Language Supported | Hindi,English,Telugu,Gujarati,Urdu,Tamil |
Font Styles Supported | Bold |
Storage Temperature | -30 to +60 deg C |
Operating Temperature | -20 to +60 deg C |
Voltage | 220-240 V AC |
Viewing Angle | 140 deg |
Module Dimension | 160 x 160 mm |
Module Resolution | 16 x 16 mm |
Pixel Density | 40000 pixel/m2 |
Pixel Configuration | SMD 3 in 1,1R1G1B |
Lifespan | 100000 |
Cabinet Weight | 3kg |
Display Technology | Square Matrix |
Is It Magnetic | Non Magnetic |
Being the repudiated names in the industry, we offer a wide range of led screen wedding stage. We provide the van with the exact size as per customer requirement. In addition to this, a team of qualified professionals checks these vans on parameters of quality before final delivery.
Product DescriptionP3.91 Module | led wall manufacturers in china |
Pixel pitch | 3.91mm |
Driving mode | 1/16 scan, constant current |
Pixel density | 65,410 dots/m² |
Pixel configuration | 1R1G1B |
LED type | 3-in-1 SMD2121 |
Module size | W250*H250mm |
Module weight | 595g |
Cabinet | led wall manufacturers in china |
Material | Die-casting magnesium alloy |
Cabinet size | W500*H1000*D95mm |
Cabinet resolution | W128:H256 dots |
Viewing angle | H≥120° V≥120° |
Cabinet weight (with all components) | Approx. 12.5kgs |
Min.viewing distance | 4m |
Max.power consumption | 608 w/m² |
Avg.power consumption | 244w/m² |
Ingress protection | Front/Rear IP43 |
Whole Screen | led wall manufacturers in china |
Working voltage | 110~220VAC±15% |
Interface | HUB75 |
Colors | 32768³ |
Gray level | 15bits |
Frame frequency | ≥60frames/s |
Refresh rate | ≥1920Hz |
MBTF | ≥10000 hours |
Lifespan | ≥50000 hours |
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. |
Operating temperature | -10??? ~ +40??? |
Operating humidity | 10-80% no condensation |
Storage temperature | -20??? ~ +60??? |
Storage humidity | 10-85% no condensation |
Additional Information: