Specification | Value |
Pixel pitch | 3 mm,4mm,6mm,8mm |
Cabinet resolution | 128 x 128 |
Pixel configuration | 1R1G1B SMD 3-in-1 |
LED | SMD 2121 |
Density | 111111 |
Module size | 192 x 192 |
Cabinet size | 480 x 480mm |
Cabinet material | Die-cast Alluminum |
Cabinet weight | 6.2 kg |
Driver IC | MBI 5041 |
Brightness | ≥1500cd/ squre meter |
Viewing angle(V/H) | 140°/140° |
Viewing distance | ≥3m |
Transparency | 20/100 |
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | advertisements |
Stand Type | Wall Mounted |
Suitable For | advertisements |
Warranty | 3 Years |
Brand | nation star |
Color | full color |
Delivery Time | one week |
Features | online/offline |
Model Name/Number | p6 |
I Deal In | New Only |
Assembly Required | Yes |
Delivery Charges | Yes |
Onsite Assembly Provided | Yes |
Module Parameters
Unit Module | Item | Parameter |
Module number | P3.91-16S | |
Module size | 250mm*250mm | |
Pixel pitch | 3.91mm | |
Pixel density | 65536/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1921 | |
Pixel resolution | 64dots*64dots | |
power | 40W | |
Weight | 0.65kgs | |
Drive type | Constant drive | |
Scan mode | 1/16Scan | |
Port type | HUB75-B | |
Brightness of white balance | 3500cd/m2 | |
LED Cabinet | Dimension | 500mm*500mm |
Monomer module number | 4pcs | |
Power supply | 5V40A*1pc | |
Pixel per cabinet | 128*128 | |
Best viewing distance | 4M-20M | |
Best viewing angle | 160(W)120(H) | |
Temperature |
storage:-35+85 Working:-20+50 |
|
Relative humidity | 10%-95% | |
Thickness | 65mm | |
Working voltage | AC110 220V 10% | |
Power | Average power consumption | <260W |
Max power consumption | <640W | |
Current | <18mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Control method | Synchronization | |
Operation | systemXP/WIN7 | |
Main technical parameter | Driving device | Constant drive IC |
Refresh frequency | >1920HZ | |
Grey scale/colors |
16384,16.7M 16384gray level/16.7M colors |
|
MTBF | >9000hours | |
Power switch | Automatic switch | |
Display mode | 800*600/1024*768 |
Additional Information:
Product Details:
Shape | Square |
Voltage | 220-240 V AC |
Brightness | 450 cd/m2 |
Pixel Pitch | 10 mm |
IP Rating | IP 55 |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | customized |
Display Type | smd |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Mounting Type | Wall Mounted |
Lighting Color | Full color |
Input Voltage | 240 volts |
Life Span | 100000 hours |
Display Shape | Rectangle |
Connectivity | Wi-Fi |
Display Technology | Dot Matrix |
Font Styles Supported | Bold |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
Operating Voltage | 240 volts |
Brightness | 350 cd/m2 |
Character Size | depends on users |
Pixel Pitch | 6 mm |
Viewing Angle | 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | entertainments |
Color | Full |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Pixel Pitch | 8 mm |
Body Material | Mild Steel |
Features | offline/online |
Active Screen Dimensions | customized |
Power Consumption | 200 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Display Shape | Rectangle |
Display Technology | Square Matrix |
Voltage | 220-240 V AC |
Frequency | 60 Hz |
Brightness | 6500 cd/m2 |
brand | nation star |
size | customized |
With the precise knowledge and expertise of the relevant industry, we introduce ourselves as leading organizations in offering P8 Outdoor LED Screen that can be available in different options. We stringently test the range on various parameters to ensure its quality standards and norms. Also, these screens are offered at very affordable rates.
Feauters-
1. easy to operate
2. east to use
3. long life
4 .high brightness
5. long life
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | customized |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Pixel Pitch | 8 mm, 10 mm, 6 mm |
Body Material | Mild Steel |
Features | offline/online |
Active Screen Dimensions | customized |
Advertising Area | Depends on users |
Certified | bis,iso |
Led Package | smd 3535 |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Model Name/Number | p6 |
Scan Mode | 1/4 |
Service Location | india |
Working Voltage | 110-120 V |
I Deal In | New Only |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | 960mm*960mm |
Type | smd display |
Shape | Rectangle |
Brand | qiangli |
Body Material | Aluminum |
Display Technology | Dot Matrix |
Display Shape | Rectangle |
Active Screen Dimensions | Depend on users |
Advertising Area | customized |
Pixel Pitch | 10 mm |
Cabinet Resolution | 960mm*960mm |
Certified | bis,iso |
Voltage | 220-240 V AC |
Brightness | 450 cd/m2 |
Connectivity | RS232, Ethernet, Wi-Fi |
Frequency | 50 Hz |
Max Power Consumption W Per Square M | 300 watt per sq meter |
Model Name/Number | p10 |
Power Consumption | 200 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Owing to the knowledge of this domain, we are offering to our patrons a broad spectrum of P10 Outdoor LED Display Video Wall. Complying with the defined industry standards, these walls are offered in various sizes as per the need of patrons. Apart from this, we are offering these walls at very reasonable rates to our valued clients.
Feauters-
1. easy to use
2. low power consumption
3.low prices
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | 960mm*960mm |
Shape | Rectangle |
Active Screen Dimensions | customized |
Model Name/Number | p10 led |
Mounting Type | Pole Mounted |
Lighting Color | Full color |
Input Voltage | 240 volts |
Pixel Pitch | 3.9 - 16 mm |
Body Material | Metal |
Display Shape | Rectangle |
Connectivity | RS232, Wi-Fi |
Display Technology | Square Matrix, Dot Matrix |
Voltage | 220-240 V AC |
Lifespan | 100000 hours |
Usage/Application | Outdoor |
Operating Voltage | 240 volts |
Brightness | 6500 cd/m2 |
Frequency | 50 Hz |
Viewing Angle | 120 |
Power Consumption | 250 watt |
Operating Temperature | -20 To +60 |
Font Styles Supported | Italic, Bold |
Storage Temperature | -35 to +85 Deg C |
Language Supported | English, Tamil, Telugu, Gujarati, Malayalam, Urdu, Punjabi, Hindi |
Warranty | 3 Years |
IP Rating | IP 65 |
Cabinet Size | 640mm*640mm |
View Angle | 160 Deg |
Certification | bis,iso |
I Deal In | New Only |
Waterproof | Yes |
Best view distance | 10m-50m |
P10 outdoor full color led display IP65 | ||
Unit Module | Item | Parameter |
Part No | P10-LC-4S | |
Pixel pitch | 10mm | |
Module size | 320mm*160mm | |
Tube chip color | full color | |
Pixel Density | 10000dots/sqm | |
led type | SMD3535 | |
led combination | 1R1G1B | |
Module resolution | 32*16dots | |
main technical parameters | Scan method | 1/16s |
refresh rate | ≥1000Hz | |
Brightness of white balance | ≥6500cd/sqm | |
cabinet resolution | 64mm*64mm | |
cabinet size | 640mm*640mm | |
Best view distance | 10m-50m | |
Best view angle | 160°(W)*160°(H) | |
Storage temperature | -35???-+85??? | |
Working temperature | -20???-+50??? | |
working voltage | AC110/220V±10% | |
Average power consumption | <350W/sqm | |
Max power consumption | <800W/sqm | |
brightness adjustment method | Brightness induction automatic adjustment | |
MTBF | ≥5000hrs | |
Control system | Display card | DVI graphics |
Control method | Synchronization | |
Operation syetem | WIN98,WINXP,WIN2000,etc | |
display sign | RF,S-Video,RGB,RGBHV,YUV, YC,COMPOSITION, etc |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | advertisements |
Color | Full |
Installation Type | Fixed |
Display Size | 960mm*960mm |
Type | smd display |
Shape | Rectangle |
Brand | qiangli |
Body Material | Mild Steel |
Active Screen Dimensions | customized |
Advertising Area | Depends on users |
Cabinet Resolution | 960mm*960mm |
Certified | bis,iso |
Frequency | 50 Hz |
Module Pixels | 32*16 |
Module Size Mm | 320mm*160mm |
Mounting Type | smd |
Power Consumption | 200 watt |
Power Supply | 220 volts |
I Deal In | New Only |
Display Function | Graphics |
Voltage | 220-240 V |
Video Wall Size | 960 x 960 mm |
Our clients can avail from us a wide array of best quality P10 Outdoor Video Wall. These are manufactured under the direction of experts. The material used in the manufacturing process of these walls have been quality tested for it's up to the mark quality.
Feauters-
1. easy to operate
2. easy to use
3. long life
4 .high brightness
5. long life
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | 960mm*960mm |
Shape | Rectangle |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p8 |
Mounting Type | Pole Mounted |
Lighting Color | Full color |
Input Voltage | 240 volts |
Pixel Pitch | 8 mm |
Body Material | Mild Steel |
Display Shape | Square |
Connectivity | Wi-Fi, RS232 |
Display Technology | Square Matrix |
Font Styles Supported | Italic, Bold |
Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | Promotion |
Operating Voltage | 240 volts |
Brightness | 6500 cd/m2 |
Viewing Angle | 120 |
Certification | bis,iso |
I Deal In | New Only |
Waterproof | Yes |
We are offering a high-quality collection of P8 Outdoor Full Color Advertising Display Screen Board to our valuable customers. Our offered products are made under the direction of domain experts with the following set industry standards. Besides, this board is manufactured with extreme care by making use of the optimum quality material.
Applications
Business Organizations
Supermarket, large-scale shopping malls, star-rated hotels, travel agencies
Financial Organizations
Banks, insurance companies, post offices, hospital, schools
Public Places
Subway, airports, stations, parks, exhibition halls, stadiums, museums, commercial buildings, meeting rooms
Entertainments
Movie theaters, clubs, stages
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Dimension | customized |
Color | Full |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Active Screen Dimensions | Depends on users |
Model Name/Number | p6mm |
Mounting Type | Wall Mounted |
Lighting Color | Full color |
Display Shape | Rectangle |
Display Technology | Dot Matrix |
Voltage | 220-240 V AC |
Brightness | 450 cd/m2 |
Pixel Pitch | 4 mm |
IP Rating | IP 56 |
Body Material | Mild Steel |
Age testing
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Color | Full |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Brand | nation star |
Pixel Density | 10,000 pixel/m2 |
Cabinet Weight | 3 kg |
Display Technology | Square Matrix |
Voltage | 220-240 V AC |
Working Temp | -5 to 65 Deg C |
Working Humidity | 10-90% |
Usage/Application | Promotion |
Scan Mode | 8 Scan |
Power Source | Electric |
Viewing Angle | 160 Degree |
Cabinet Size | 1152 X 576 mm |
Module Size | 192*192 mm |
Driver Ic | MBI5124 |
Waterproof | Yes |
Shape | Rectangle |
LED Lamp | 3535 EPISTAR |
Max Power Consume | 800W/ M2 |
IP Rating | IP 65 |
S.No | Parameters | P4 | P5 |
1 | Pixel Pitch | 4 mm | 5 mm |
2 | LED Lamp | SMD1921 EPISTAR | SMD2727 EPISTAR |
3 | Module Size | 256*128 MM | 160*160 MM |
4 | Cabinet Size | 960 X 960 mm | |
5 | Driver IC | MBI5124 | MBI5124 |
6 | Brightness | 6000 CD/M2 | 6000 CD/M2 |
7 | Scan Mode | 16 Scan | 16 Scan |
8 | Max Power Consume | 16 Scan | 800W/ M2 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Application/Usage | Outdoor |
power | 200 watt |
brightness | 6500 |
brand | nation star |
lamp | led 3535 |
size | customized |
module | leyard |
Module parameter |
||
Resolution |
192(H)×192 (L) |
|
Pitch |
6mm |
|
Density |
4000 pixels/m2 |
|
LED Arrangement |
SMD2525 Outdoor |
|
Driver Mode |
Dynamic 1/8 Duty constant current |
|
Size |
576mm×576mm |
|
Electricity Parameter |
||
Brightness |
≥6000cd/m2 |
|
View Angle |
140 degree ( horizontal) 140degree(vertical) |
|
View Distance |
1m-40m |
|
Gray Scale |
8bits input, correction with 16bits |
|
Display Color |
16.7M |
|
Brightness Adjustment |
100 levels |
|
Power Supply |
||
Operation Power |
AC100-240V 50-60HZ Switch-able |
|
Maxim Power Consumption |
1600W/m2 |
|
Average Power Consumption |
800 W/m2 |
|
Control System |
||
Correction Scale Level |
16bits |
|
Frame Update Frequency |
60Hz |
|
Screen Refresh Frequency |
480Hz |
|
Gamma Correction |
-5.0—5.0 |
|
Support Input |
Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
|
Control Distance |
Ethernet cable 100m, optical fiber 5km |
|
Support VGA Mode |
1960x1024,1024×768,1280×1024,1600×1200 |
|
Color Temperature |
5000-9300 adjustable |
|
Brightness Correction |
dot by dot, module by module, cabinet by cabinet |
|
|
Additional Information: