Product Details:
| Minimum Order Quantity | 01 Square Feet |
| Brightness | 800 cd/m2 |
| Pixel Pitch | 4 mm |
| Usage/Application | enetertainments |
| Color | Full |
| Application/Usage | Outdoor |
| Installation Type | Fixed |
| Display Type | smd |
| Display Size | 576mm*576mm |
| Type | smd display |
| Brand | nation star |
| Shape | Rectangle |
| Features | offline/online |
| Active Screen Dimensions | customised |
| Advertising Area | depends on users |
| Voltage | 220-240 V AC |
| Certified | bis,iso |
| IP Rating | IP 55 |
| Body Material | Mild Steel |
| Power Consumption | 200 watt |
| Power Supply | 220 volts |
| I Deal In | New Only |
We are instrumental in offering a comprehensive range of Stage Event Advertising Display. The offered screens can be made as per the customer's needs. These products ensure sturdy construction and high strength. In addition to this, we are offering these screens in different sizes to our valued clients at a reasonable price.
Product Description
| Product Name | Outdoor advertising HD stage rental LED display P5 jumbotron screen |
| LED Chip | SMD2727 |
| LED Brand | Kinglight / Nation Star |
| Module Size | 320x160mm |
| Module Pixel(dots) | 64x32 |
| Cabinet Size | 960x960mm |
| Cabinet Pixel(dots) | 192x192 |
| Driving Mode | 1/8 scan |
| Brightness | 6,500cd/??? |
| Viewing Angle | Horizontal 140° Vertical 140° |
| Average Power | 380W/SQM |
| Refresh Rate | ???1920Hz |
| Input Voltage | AC110V-220V/50Hz-60Hz |
| Temperature-operating | ???45??????65??? |
| Warranty | 2years |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage Environment | Outdoor |
| Color | Full |
| Installation Type | Fixed |
| Shape | Rectangle |
| Usage/Application | Entertainment |
| Brand | nation star |
| Pixel Density | 62500 pixel/m2 |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
| Type | smd |
| Display Size | 576mm*576mm |
| Pixel Pitch | 3.9-16 mm |
| Pixel Configuration | SMD 3 in 1 |
| Module Resolution | 64x 64 mm (WxH) |
| Avg Power Consumption | 350 W/m2 |
Feauters-
1. easy to operate
2. easy to use
3. long life
4 .high brightness
5. long life
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Display Size | 576mm*576mm |
| Usage/Application | advertisements |
| Module Resolution | 64x 64 mm (WxH) |
| Shape | Rectangle |
| Brand | nation star |
| Color | Full |
| Installation Type | Rental or Fix |
| Body Material | Aluminum |
| Features | offline/online |
| Active Screen Dimensions | Depends on users |
| Advertising Area | customized |
| Cabinet Resolution | 576mm*576mm |
| Power Consumption | 100 Watt per sq meter |
| Storage Temperature | -20 to +80 deg C |
| Humidity | 10-90% |
| Frequency | 50 Hz |
| Module Size Mm | 192mm*192mm |
| Mounting Type | smd |
| Cabinet Weight | 3kg |
| Lifespan | 100000 hours |
| View Angle | 120 |
| Weight | 10 kg |
| Working Temperature | -20 T0 +60 |
| Scan Mode | 1/2 |
| Signal Processing | hdmi |
| Power Supply | 220 volts |
| I Deal In | New Only |
| Avg Power Consumption | 350 W/m2 |
| Material | Die-cast alu |
| Input Voltage | AC 220 Volts |
| Module Size | 192mmx192Mm |
| Pixel Density | 62500 pixel/m2 |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of Indoor P3 Full Color LED Display Screen for Stage Performance. This is designed in various types to fulfill the requirements of the patrons. Moreover, the offered screen is made available to the patrons at affordable prices.
Feauters-
1. easy to operate
2. east to use
3. long life
4 .high brightness
5. long life
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Pixel Pitch | 2.5 mm |
| Display Size | 576mm*576mm |
| Type | smd display |
| Usage/Application | Entertainments |
| Color | Full Color |
| Installation Type | Rental |
| Shape | Rectangle |
| Body Material | Aluminum |
| Features | offline/online |
| Active Screen Dimensions | Depends on users |
| Advertising Area | customized |
| Certified | bis,iso |
| Power Supply | 220 volts |
| I Deal In | New Only |
| Brand | nation star |
| Lighting Type | LED |
| Color Specification | Dimming,Blinking,Color Changing |
| Pixel Configuration | SMD 3 in 1 |
| LED Encapsulation | Nationstar / Kinglight / Amplight |
We are instrumental in offering a comprehensive range of P2.5 Indoor Die-casting Cabinet LED Display 480/480mm Full Color LED Video Screen Wall For Events. The offered screen wall can be made as per the customer's needs. These products ensure sturdy construction and high strength. In addition to this, we are offering these screen wall in different sizes to our valued clients at a reasonable price.
Feauters-
1. easy to operate
2. east to use
3. long life
4 .high brightness
5. long life
Additional Information:
Product Details:
| Usage/Application | entertainments |
| Type | smd display |
| Shape | Rectangle |
| Brand | nation star |
| Input Voltage | 100-240V AC,50/60Hz |
| Color | Full |
| Pixel Density | 147456dots/m2 |
| Installation Type | rental application |
| Body Material | Aluminum |
| Active Screen Dimensions | customized |
| Advertising Area | depends on users |
| Cabinet Resolution | 128(Width) x 128(Height) mm |
| Certified | bis, iso |
| Brightness | 5000cd/m2 |
| Pixel Pitch | 2.604mm |
| Resolution | 64 (Width) x 64(Height) mm |
| Scanning Mode | 1/32scan |
| Cabinet Size | 500(Width) x 500(Height) mm |
| Pixel Configuration | SMD2121 |
| Operating Humidity | 10%-90%RH |
| Power Supply | 220 volts |
| I Deal In | New Only |
| LED Wavelength | Red615 nm - 635 nm,Green520 nm - 535 nm,Blue465 nm - 475 nm |
| Size | 250(Width) x 250(Height) mm |
| Total QYT Module Per Cabinet | 2(Width) x 2(Height) mm |
| Material | Steel,Die casting Aluminum |
| Max Power Consumption | 800 Watt/sqm |
| Avg Power Consumption | 350 Watt/sqm |
| Temperature Range | Working-20deg. to +65deg |
| Ingression Protection Grade | IP40 |
To furnish the diverse requirements of our valuable clients in the best promising manner, we are engaged in offering to our client's best rental led wall for events. Manufactured using quality raw materials, the offered array are highly demanded. We have a team of quality managers that keep a close track on entire designing and keep it as per set quality standards.
Specifications:
| Pixel Information | Pixel Pitch | 2.604mm |
| Pixel Density | 147456dots/m2 | |
| Pixel Configuration | SMD2121 | |
| LED Wavelength | Red:615 nm - 635 nm | |
| Green:520 nm - 535 nm | ||
| Blue:465 nm - 475 nm | ||
| LED Module | Size(mm) | 250(Width) * 250(Height) |
| Resolution | 64 (Width) * 64(Height) | |
| Cabinet | Size(mm) | 500(Width) * 500(Height) |
| Resolution | 128(Width) * 128(Height) | |
| Total QYT Module Per Cabinet | 2(Width) * 2(Height) | |
| Material | Steel,Die casting Aluminum | |
| Power | Input Voltage | 100-240V AC, 50/60Hz |
| Max Power Consumption | 800 Watt/sqm | |
| Avg. Power Consumption | 350 Watt/sqm | |
| Brightness | 5000cd/m2 | |
| Brightness Uniformity | Luminance Discrepancy < 5% | |
| Best Viewing Angle | Horizontal:140°,Vertical:140° | |
| Ambient Conditions | Temperature Range | Working:-20deg. to +65deg |
| Operating Humidity | 10%-90%RH | |
| Ingression Protection Grade | IP40 | |
| Processing | Scanning Mode | 1/32scan |
| Refresh Rate | >2460Hz, Adjustable(depends on control system) | |
| Signal Input | DVI, Composite Video for Live Video | |
| Supported Networking | Through LAN/WAN, RS 232/RS485 | |
| Controller | Linsn or Nova | |
Additional Information: