Product Details:
Minimum Order Quantity | 01 Square Feet |
Usage/Application | Auditorium,Club & Pubs,Hoarding or Advertising & Mobile Vans |
Color | Full |
Installation Type | Fixed |
Display Size | 576mm*576mm |
Type | smd display |
Shape | Rectangle |
Brand | nation star |
Gray Scale | 16 bit / 2.81 billion |
Cabinet Weight | 3kg |
Pixel Density | 10,000 pixel/m2 |
Body Material | Aluminum |
Brightness | 7000 cd/m2 |
Features | offline/online |
Display Technology | Square Matrix |
Access | Remote |
Active Screen Dimensions | depends on users |
Advertising Area | can be adjusted |
Working Humidity | 10-90% |
Viewing Angle | 160 Degree |
Certified | bis, iso |
Input Video Signal | HDMI |
Working Temperature | -5 to 65 Deg C |
Working Voltage | 110-220 V |
Power Consumption | 100 watt |
Power Supply | 240 volts |
I Deal In | New Only |
Configuration | 1R1G1B |
Refresh Rate | 300 - 2000 Hz |
Frame Rate | 50-60 Hz |
Scan Way | 1/4 |
Pixel Pitch | 3.9-16 mm |
Waterproof | Yes |
Display Function | Video |
Pixel(mm) | 6mm |
Warranty | 1 Year |
IP Rating | IP 65 |
Color | Full Colour |
S.No | Parameters | P4 | P5 | P6 |
1 | Pixel Pith | 4 mm | 5 mm | 6 mm |
2 | LED Lamp | SMD1921 EPISTAR | SMD2727 EPISTAR | 3535 EPISTAR |
3 | Module Size | 256*128 | 160*160 | 192*192 |
4 | Cabinet Size | 1024 X 1024 mm | 960 X 960 mm | 1152 X 576 mm |
5 | Cabinet Size | 512 X 512 mm | 640 X 640 mm | 576 X 576 mm |
6 | Driver IC | MBI5124 | MBI5124 | MBI5124 |
7 | Brightness | 6000 CD/M2 | 6000 CD/M2 | 6000 CD/M2 |
8 | Scan Mode | 16 Scan | 16 Scan | 8 Scan |
9 | Max Power Consume | 800W/ M2 | 800W/ M2 | 800W/ M2 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Dimension | customised |
Refresh Rate | 300 - 2000 Hz |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Mounting Type | Wall Mounted |
Lighting Color | Full color |
Input Voltage | 220V |
Life Span | 100000 hours |
Display Shape | Rectangle |
Connectivity | Wi-Fi, RS232 |
Display Technology | Square Matrix |
Font Styles Supported | Italic, Bold |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Usage/Application | Advertisement |
Brightness | 6500 cd/m2 |
Pixel Pitch | 6 mm |
Viewing Angle | 120 |
Weight | 10 kg |
Power Consumption | 200 watt |
Operating Temperature | -20 to+60 |
Warranty | 3 Years |
IP Rating | ip67 |
Body Material | Aluminum |
Pixel Configuration | 1R1G1B |
Certification | bis,iso |
I Deal In | New Only |
Waterproof | Yes |
Display Function | Graphics |
Pixel | 20mm,16mm |
Applications | Airports |
Ingression Proof Grade | IP65 (Fromt) and IP54 (Back) |
With the constant support of experienced professionals, we are offering optimum quality Outdoor LED Video Display with Magnetic Modules. These are available in different sizes to best match up with the requirements in the application. Moreover, the offered LED display is made available to the patrons at affordable prices.
Features—
1.easy to use
2. low power consumption
3. easy to manage
4. easy to install
5 long life
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Dimension | customised |
Usage/Application | Advertising |
Active Screen Dimensions | customized |
Model Name/Number | p4.8 |
Mounting Type | Pole Mounted |
Input Voltage | 240 volts |
Brand | Pixel |
Display Shape | Square |
Connectivity | RS232 |
Display Technology | Square Matrix |
Font Styles Supported | Italic |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Operating Voltage | 240 volts |
Brightness | 6500 cd/m2 |
Pixel Pitch | 10 mm |
Humidity | 10-90% |
Body Material | Aluminum |
Certification | bis,iso |
I Deal In | New Only |
Waterproof | Yes |
Shape | Rectangle |
Display Function | Video |
Installation Type | Fixed |
Letter Height | 6 inches |
Lighting Type | LED |
Pixel | P4.8mm |
LED Life Span | 100,000 Hrs |
To furnish the diverse requirements of our valuable clients in the best promising manner we are engaged in offering P4.81 Outdoor Full Color LED Display. Resources used in the manufacturing process has been quality tested to display the mark quality and functional aspect.
Module parameters | |||
Technical parameters | UNIT | parameters values | |
Pixel pitch | MM | 4.81 | |
Panel size | MM | L250*H250*T18.5 | |
Physical density | dot/M2 | 43264 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method |
| 1/13 scan | |
LED Encapsulation | SMD | 2727 | |
Display resolution | DOTS | 52X52=2704 | |
Module weight | KG | 0.57 | |
Module port |
| HUB75 | |
Module working voltage | VDC | 5 | |
Module consumption | W | ≤42 | |
Every square metre module | PCS | 16 | |
Maximum power | W/ M2 | <700 | |
Equilibrium brightness | CD/ M2 | ≥4000 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | |||
ol |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Square Feet |
Brand | nation star |
Active Screen Dimensions | customized |
Model Name/Number | p6 |
Mounting Type | Pole Mounted |
Dimension | 576mmx576mm |
Input Voltage | 240 volts |
Pixel Density | 27777dots/m2 |
Life Span | 100000 hours |
Display Shape | Square |
Connectivity | Wi-Fi, RS232 |
Display Technology | Square Matrix |
Font Styles Supported | Italic, Bold |
Brightness | 6500 cd/m2 |
Pixel Pitch | 6 mm |
Viewing Angle | 120 |
Weight | 0.56kg |
Power Consumption | 200 watt |
Warranty | 3 Years |
IP Rating | ip67 |
Module Size | 192x192mm |
Pixel Configuration | 1R1G1B |
Certification | bis,iso |
I Deal In | New Only |
Waterproof | Yes |
Model Number | P6-8S |
Package Mode | SMD3535 |
Pixel Resolution | 32dots(W)*32dots(H) |
Max Power | 22W |
Module Thickness | 22mm |
Drive Type | Constant drive |
Scan Mode | 1/8scan |
Port Type | HUB75 |
Brightness of White Balance | 6000cd/m2 |
Power Supply | 5V/80A*1pc or 5V60A 1pc |
Pixel per Cabinet | 96x96mm |
Best Viewing Angle | 160 deg (W)120 deg (H) |
Temperature | Storage-35 deg C~+85 deg C working-20 deg C~+50 deg C |
Relative Humidity | 10%~95% |
Thickness | 125mm |
Item | Luminous Intensity | View Angle(H/V) | Wavelength | Test Condition |
Red LED | 700-910mcd | 160°/140° | 620-630nm | 25???,20mA |
Green LED | 1500-1894mcd | 160°/140° | 520-535nm | 25???,20mA |
Blue LED | 325-403mcd | 160°/140° | 465-475nm | 25???,20mA |
Module Parameters:
Item | Parameter | |
Model number | P6-8S | |
Module size | 192x192mm | |
Pixel pitch | 6mm | |
Pixel density | 27777dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD3535 | |
Pixel resolution | 32dots(W)*32dots(H) | |
Max Power | 22W | |
Module thickness | 22mm | |
Weight | 0.56kg | |
Drive type | constant drive | |
scan mode | 1/8scan | |
Port type | hub75 | |
Brightness of white balance | ≥6000cd/m2 |
Cabinet Parameters:
Dimension | 576mm*576mm | |
Monomer Module Number | 9 | |
Power supply | 5V/80A*1pc or 5V60A 1pc | |
Thermal discharge | fan 1pc | |
Pixel per cabinet | 96*96mm | |
Best viewing distance | 6M~40M | |
Best viewing angle | 160°(W)120°(H) | |
Temperature | storage:-35°C~+85°C working:-20°C~+50°C | |
Relative humidity | 10%~95% | |
Thickness | 125mm |
Screen Parameters:
Power | Working voltage | AC220V±10% |
Average Power consumption | 480W/m2 | |
Max Power consumption | ≤1200W/m2 | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant drive IC |
Refresh frequency | ≥1200HZ | |
Grey scale/colors | 4096 gray level/16.7M colors | |
MTBF | ≥9000hours | |
Fire rate | grade one | |
Display Mode | ≥800*600/1024*768 |
Additional Information: